Jadwal Sholat Bulan: Desember 2024 - Abang, Nyong-et-So'o, Nyong-et-So'o, Kamerun
Lokasi: Abang, Kamerun. | Koordinat: (3.395, 11.114). | Ketinggian: 705 m. | Zona waktu: WAT (UTC +01:00). | Arah kiblat: 54° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-12-2024 | Ahad | 04:54 | 06:06 | 06:31 | 12:08 | 15:30 | 18:04 | 19:14 | (14:40) |
02-12-2024 | Senin | 04:54 | 06:06 | 06:31 | 12:08 | 15:30 | 18:05 | 19:14 | (14:42) |
03-12-2024 | Selasa | 04:55 | 06:07 | 06:32 | 12:09 | 15:31 | 18:05 | 19:15 | (14:43) |
04-12-2024 | Rabu | 04:55 | 06:07 | 06:32 | 12:09 | 15:31 | 18:05 | 19:15 | (14:44) |
05-12-2024 | Kamis | 04:55 | 06:08 | 06:33 | 12:10 | 15:31 | 18:06 | 19:16 | (14:46) |
06-12-2024 | Jumat | 04:56 | 06:08 | 06:33 | 12:10 | 15:32 | 18:06 | 19:16 | (14:48) |
07-12-2024 | Sabtu | 04:56 | 06:09 | 06:34 | 12:10 | 15:32 | 18:06 | 19:17 | (14:49) |
08-12-2024 | Ahad | 04:56 | 06:09 | 06:34 | 12:11 | 15:33 | 18:07 | 19:17 | (14:50) |
09-12-2024 | Senin | 04:57 | 06:09 | 06:35 | 12:11 | 15:33 | 18:07 | 19:17 | (14:52) |
10-12-2024 | Selasa | 04:57 | 06:10 | 06:35 | 12:12 | 15:34 | 18:08 | 19:18 | (14:53) |
11-12-2024 | Rabu | 04:58 | 06:10 | 06:36 | 12:12 | 15:34 | 18:08 | 19:18 | (14:54) |
12-12-2024 | Kamis | 04:58 | 06:11 | 06:36 | 12:13 | 15:35 | 18:09 | 19:19 | (14:56) |
13-12-2024 | Jumat | 04:59 | 06:11 | 06:37 | 12:13 | 15:35 | 18:09 | 19:19 | (14:56) |
14-12-2024 | Sabtu | 04:59 | 06:12 | 06:37 | 12:14 | 15:36 | 18:09 | 19:20 | (14:58) |
15-12-2024 | Ahad | 05:00 | 06:12 | 06:38 | 12:14 | 15:36 | 18:10 | 19:20 | (14:58) |
16-12-2024 | Senin | 05:00 | 06:13 | 06:38 | 12:15 | 15:37 | 18:10 | 19:21 | (15:00) |
17-12-2024 | Selasa | 05:01 | 06:13 | 06:39 | 12:15 | 15:37 | 18:11 | 19:21 | (15:00) |
18-12-2024 | Rabu | 05:01 | 06:14 | 06:39 | 12:16 | 15:37 | 18:11 | 19:22 | (15:02) |
19-12-2024 | Kamis | 05:01 | 06:14 | 06:40 | 12:16 | 15:38 | 18:12 | 19:22 | (15:02) |
20-12-2024 | Jumat | 05:02 | 06:15 | 06:40 | 12:17 | 15:38 | 18:12 | 19:23 | (15:03) |
21-12-2024 | Sabtu | 05:02 | 06:15 | 06:41 | 12:17 | 15:39 | 18:13 | 19:23 | (15:03) |
22-12-2024 | Ahad | 05:03 | 06:16 | 06:41 | 12:18 | 15:39 | 18:13 | 19:24 | (15:04) |
23-12-2024 | Senin | 05:03 | 06:16 | 06:42 | 12:18 | 15:40 | 18:14 | 19:24 | (15:04) |
24-12-2024 | Selasa | 05:04 | 06:17 | 06:42 | 12:19 | 15:40 | 18:14 | 19:25 | (15:05) |
25-12-2024 | Rabu | 05:04 | 06:17 | 06:43 | 12:19 | 15:41 | 18:15 | 19:25 | (15:05) |
26-12-2024 | Kamis | 05:05 | 06:18 | 06:43 | 12:20 | 15:41 | 18:15 | 19:26 | (15:06) |
27-12-2024 | Jumat | 05:05 | 06:18 | 06:44 | 12:20 | 15:42 | 18:16 | 19:26 | (15:05) |
28-12-2024 | Sabtu | 05:06 | 06:19 | 06:44 | 12:21 | 15:42 | 18:16 | 19:27 | (15:06) |
29-12-2024 | Ahad | 05:06 | 06:19 | 06:45 | 12:21 | 15:43 | 18:17 | 19:27 | (15:06) |
30-12-2024 | Senin | 05:07 | 06:20 | 06:45 | 12:22 | 15:43 | 18:17 | 19:28 | (15:06) |
31-12-2024 | Selasa | 05:07 | 06:20 | 06:45 | 12:22 | 15:44 | 18:18 | 19:28 | (15:06) |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|